Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2023 | 45 | 19 | 17 | 11 | 161 | 1678 | 80 | 120 | 136 | 317 |
May 2023 | 38 | 16 | 18 | 10 | 212 | 2190 | 112 | 205 | 185 | 419 |
Totals | 3868 | 192 | 325 | 321 | 736 | |||||
Generated by Webalizer Version 2.23 |