Usage Statistics for pooyadoortabriz.ir

Summary by Month
Generated 11-May-2025 00:33 +0330

Usage summary for pooyadoortabriz.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 159 33 50 16 205 4158 165 505 334 1592
Apr 2025 153 33 47 16 500 12632 484 1412 1008 4598
Mar 2025 102 30 37 15 534 13663 482 1171 936 3167
Feb 2025 126 25 40 13 409 9138 365 1131 719 3538
Jan 2025 77 21 20 11 427 7828 346 629 653 2417
Dec 2024 68 19 31 10 401 11951 328 971 619 2114
Nov 2024 59 22 24 10 380 10973 318 727 660 1772
Oct 2024 157 16 42 8 386 7367 254 1321 507 4887
Sep 2024 49 18 17 10 439 6811 317 520 562 1473
Aug 2024 98 18 37 9 398 9760 287 1156 568 3052
Jul 2024 53 28 29 14 520 11054 455 905 871 1663
Jun 2024 38 27 22 13 514 11950 417 663 816 1142
Totals 117285 4218 11111 8253 31415


Generated by Webalizer Version 2.23