Usage Statistics for pooyadoortabriz.ir

Summary by Month
Generated 04-Dec-2023 00:14 +0330

Usage summary for pooyadoortabriz.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2023 41 26 17 9 52 1193 27 51 80 125
Nov 2023 57 31 21 14 623 9773 423 646 941 1739
Oct 2023 40 24 16 11 496 8133 346 520 759 1266
Sep 2023 62 28 23 15 685 10887 463 701 852 1882
Aug 2023 50 26 21 12 614 8174 391 661 808 1571
Jul 2023 319 30 46 14 615 16099 458 1436 942 9905
Jun 2023 43 20 20 12 582 8866 384 620 600 1310
May 2023 38 16 18 10 212 2190 112 205 185 419
Totals 65315 2604 4840 5167 18217


Generated by Webalizer Version 2.23